District Elections Results 2018
Voters in Cannock Chase District went to the polls on 3rd May when 13 seats out of the 41 seats making up the Council were up for election. This involved 13 of 15 Council Wards. There were no elections held in Hednesford South and Hagley Wards on this occasion.
As the Council’s political composition graphic shows, the Council remains under Labour control (who hold 21 of the 41 seats).
Council's political composition page
The Council elects by `thirds` which means it holds elections in three out of every four years. The next District Council Elections will be held in May 2019.
To see documentation and information relating to the Cannock Chase District Elections 2018 please see documentation relating to this election.
Brereton and Ravenhill
Candidate | Party | Votes | Elected |
---|---|---|---|
FISHER, Paul Anthony | Liberal Democrat | 614 | FISHER, Paul |
NORTHWAY, Lorraine | Conservatives | 404 | |
PRESTWOOD, Jacqueline | Labour Party | 449 | |
THOMAS-DEAN, Sarah | UKIP | 80 |
Turnout: 29.76%
Cannock East
Candidate | Party | Votes | Elected |
---|---|---|---|
CARMICHAEL, Arlette | Green Party | 68 | |
DAVIS, Muriel | Labour and Co-operative | 680 | DAVIS, Muriel |
HOWES, Mick | UKIP | 109 | |
MCMAHON, Johnny | Conservatives | 505 |
Turnout: 25.65%
Cannock North
Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN, Frank | Labour Party | 791 | ALLEN, Frank |
KRUSKONJIC, Petar | Conservatives | 364 | |
WINTER, Jodie | Green Party | 118 |
Turnout: 23.38%
Cannock South
Candidate | Party | Votes | Elected |
---|---|---|---|
DAWKINS, John | Conservatives | 575 | |
WARD, Scarlett | Green Party | 89 | |
WHITTAKER, Kev | UKIP | 123 | |
WITTON, Paul | Labour Party | 679 | WITTON, Paul |
Turnout: 24.6%
Cannock West
Candidate | Party | Votes | Elected |
---|---|---|---|
FRONDIGOUN, Edmund | Labour Party | 462 | |
SMITH, Maire | Green Party | 128 | |
SUTTON, Hyra | Conservatives | 1335 | SUTTON, Hyra |
Turnout: 33.81%
Etching Hill and The Heath
Candidate | Party | Votes | Elected |
---|---|---|---|
ANSELL, Pat | Liberal Democrat | 153 | |
SHERIDAN, Michael | Green Party | 110 | |
STARTIN, Paul | Conservatives | 797 | STARTIN, Paul |
WINTER, Jeffrey | Labour Party | 379 |
Turnout: 27.78%
Hawks Green
Candidate | Party | Votes | Elected |
---|---|---|---|
CROPP Eloise | Green Party | 86 | |
HEWITT, Phil | Conservatives | 727 | HEWITT, Phil |
MILLS, Josh | Labour Party | 344 | |
PERCOX, Dave | UKIP | 74 |
Turnout: 22.68%
Heath Hayes East and Wimblebury
Candidate | Party | Votes | Elected |
---|---|---|---|
BEARDMORE, Kenny | Green Party | 76 | |
BULLOCK, Les | Labour and Co-operative | 445 | |
BUTTERY, Martyn | Conservatives | 512 | BUTTERY, Martin |
MORRIS, Dave | UKIP | 132 |
Turnout: 24.50%
Hednesford Green Heath
Candidate | Party | Votes | Elected |
---|---|---|---|
ADAMSON, George | Labour and Co-operative | 591 | ADAMSON, George |
DEAN, Marg | UKIP | 31 | |
JONES, Bryan | Conservatives | 519 | |
MUCKLEY, Andrea | Green Party | 68 | |
TURVILLE, Ronald | Independent | 29 |
Turnout: 28.05%
Hednesford North
Candidate | Party | Votes | Elected |
---|---|---|---|
CARTWRIGHT, Sheila | Labour Party | 635 | CARTWRIGHT, Sheila |
DUNNETT, Mandy | Green Party | 274 | |
YATES, Wendy | Conservatives | 472 |
Turnout: 26.15%
Norton Canes
Candidate | Party | Votes | Elected |
---|---|---|---|
FITZGERALD, Adrienne | Conservatives | 747 | |
PREECE, John | Labour and Co-operative | 960 | PREECE, John |
TAPPER, Glen | Green Party | 72 |
Turnout: 30.84%
Rawnsley
Candidate | Party | Votes | Elected |
---|---|---|---|
BATE, Aaron | Labour Party | 329 | |
JACKSON, Mick | UKIP | 59 | |
JONES, Val | Conservatives | 439 | |
WILKINSON, Claire | Green Party | 480 | WILKINSON, Claire |
Turnout: 35.26%
Western Springs
Candidate | Party | Votes | Elected |
---|---|---|---|
ANSELL, Ken | Liberal Democrat | 50 | |
GREEN, Kieran | Labour Party | 368 | |
GROCOTT, Mick | Independent | 362 | |
LYONS, Olivia | Conservatives | 839 | LYONS, Olivia |
Turnout: 31.75%
Last Updated: 14/04/2022