In response to the COVID-19 situation, any elections due to take place in 2020 have been postponed until May, 2021.
Go Straight to:
Elections
Elections to the District Council are held 'by thirds', i.e. a third of the Council's seats are contested each year, which happens 3 years out of every 4.
District elections were last held on 2 May, 2019, the results for which can be viewed here.
A UK Parliamentary General Election was held on 12 December, 2019, the results of which can be viewed below.
The next scheduled local elections will now take place on 6 May, 2021. These will be combined with elections for the Staffordshire Police, Fire and Crime Commissioner and Staffordshire County Council.
For further information, please follow the links on this page on Staffordshire County Council's website; Elections and democracy - Staffordshire County Council
Forthcoming Elections
2021 | 2022 | 2023 |
---|
Staffordshire Commissioner for Police, Fire and Crime (postponed from May 2020) | Cannock Chase District (first third of seats) | Cannock Chase District (second third of seats) |
Staffordshire County Council | | Cannock Chase Parish and Town Councils |
Cannock Chase District (final third of seats) (postponed from May 2020) | | |
UK Parliamentary Election Result December 2019 - Cannock Chase Constituency
UK Parliamentary Election 12/12/19
Candidate | Party | Number of Votes |
---|
HOBBS, Anne Denise | Labour Party | 11,757 |
MILLING, Amanda Jane | Conservative Party | 31,636 - ELECTED |
WOODHEAD, Paul Edward | Green Party | 2,920 |
Previously held by: Amanda Milling (Conservative Party)
Percentage Turnout: 62.21%
Total Electorate: 74,813
Total Verified Votes: 46,540
European Parliamentary Elections Results (West Midlands Region) May 2019
European Parliamentary Election (West Midlands Region) 23/05/19
Cannock Chase Counting Area
Party | Number of Votes |
---|
Change UK - The Independent Group | 605 |
Conservative and Unionist Party | 2111 |
Green Party | 1912 |
Labour Party | 2373 |
Liberal Democrats | 1951 |
The Brexit Party | 10538 |
UK Independence Party (UKIP) | 1468 |
Rejected Votes | 149 |
TOTAL | 21107 |
Turnout: 28.43%
Electorate: 74,248
Cannock Chase District Council Election Results May 2019
Cannock Chase District Council Elections 02/05/19
Brereton and Ravenhill
Candidate | Party | Votes |
---|
FOLEY, Darren | Labour and Co-operative Party | 523 |
JONES, Phil | The Conservative Party Candidate | 273 |
MOLINEUX, Gerald Nickolas | Liberal Democrats | 598 - ELECTED |
Turnout: 27.4%
Cannock East
Candidate | Party | Votes |
---|
CARMICHAEL, Arlette | Green Party - Save Our Green Space | 124 |
HOWES, Mick | UK Independence Party (UKIP) | 342 |
JOHNSON, Tony Brendon | The Labour Party Candidate | 578 - ELECTED |
McMAHON, Johnny | The Conservative Party Candidate | 329 |
Turnout: 26.12%
Cannock North
Candidate | Party | Votes |
---|
DAWKINS, John | The Conservative Party Candidate | 269 |
LAYTON, Andrea | The Labour Party Candidate | 613 - ELECTED |
WINTER, Jodie | Green Party - Save Our Green Space | 264 |
Turnout: 22.25%
Cannock South
Candidate | Party | Votes |
---|
KRAUJALIS, John | The Labour Party Candidate | 565 - ELECTED |
KRUSKONJIC, Peter | The Conservative Party Candidate | 467 |
WARD, Scarlet Elizabeth | Green Party - Save Our Green Space | 124 |
WHITTAKER, Kev | UK Independence Party (UKIP) | 305 |
Turnout: 24.54%
Cannock West
Candidate | Party | Votes |
---|
HOLDER, Michael John | The Labour Party Candidate | 363 |
JONES, Val | The Conservative Party Candidate | 1097 - ELECTED |
SMITH, Maire Theresa | Green Party - Save Our Green Space | 286 |
Turnout: 31.01%
Etching Hill and The Heath
Candidate | Party | Votes |
---|
SHERIDAN, Michael Edward | Green Party - Save Our Green Space | 291 |
SUTHERLAND, Mike | The Conservative Party Candidate | 805 - ELECTED |
TAIT-GREEN, Kieran Michael | The Labour Party Candidate | 246 |
Turnout: 26.7%
Hagley
Candidate | Party | Votes |
---|
COOPER, Jessica Mary | The Labour Party Candidate | 267 |
HUGHES, Robert John | The Conservative Party Candidate | 299 - ELECTED |
KENNEDY, Stuart | Green Party - Save Our Green Space | 156 |
Turnout: 22.48%
Hawks Green
Candidate | Party | Votes |
---|
BERNARD, John David | Independent | 163 |
BULLOCK, Les | Labour and Co-operative Party | 212 |
FITZGERALD, Adrienne Ann | The Conservative Party Candidate | 552 - ELECTED |
GREEN, David James | Green Party - Save Our Green Space | 127 |
PITCHER, Robert Douglas | UK Independence Party (UKIP) | 209 |
Turnout: 23.46%
Heath Hayes East and Wimblebury
Candidate | Party | Votes |
---|
BEARDMORE, Kenneth John Paul George Richard | Green Party - Save Our Green Space | 114 |
DADGE, Paul Andrew | The Labour and Co-operative Party Candidate | 354 |
MORRIS, Dave | UK Independence Party (UKIP) | 269 |
THOMPSON, Samantha Louise | The Conservative Party Candidate | 435 - ELECTED |
Turnout: 24.92%
Hednesford Green Heath
Candidate | Party | Votes |
---|
APTER, Brian | Green Party - Save Our Green Space | 133 |
JONES, Bryan | The Conservative Party Candidate | 391 - ELECTED |
PERCOX, Dave | UK Independence Party (UKIP) | 172 |
TAIT, Linda | The Labour Party Candidate | 378 |
TURVILLE, Ronald | Independent | 74 |
Turnout: 24.53%
Hednesford North
Candidate | Party | Votes |
---|
BENNETT, Diane Jean | The Conservative Party Candidate | 335 |
DUNNETT, Mandy | Green Party - Save Our Green Space | 517 - ELECTED |
PRESTWOOD, Jacqueline | The Labour Party Candidate | 389 |
Turnout: 24.39%
Hednesford South
Candidate | Party | Votes |
---|
CRABTREE, Stuart Karl | Green Party Councillor | 720 - ELECTED |
GRICE, Doris | The Labour Party Candidate | 138 |
YATES, Wendy | The Conservative Party Candidate | 329 |
Turnout: 29.82%
Norton Canes
Candidate | Party | Votes |
---|
ALLEN, Paul Gregory | UK Independence Party (UKIP) | 292 |
HOARE, Mike | The Conservative Party Candidate | 519 |
NEWBURY, Josh | Labour and Co-operative Party | 737 - ELECTED |
TAPPER, Glen Gary | Green Party - Save Our Green Space | 89 |
Turnout: 28.44%
Rawnsley
Candidate | Party | Votes |
---|
ANSELL, Pat | Liberal Democrats | 57 |
DEAKIN, Mark Antony | The Labour Party Candidate | 158 |
HADEN, Phillippa Kate | The Conservative Party Candidate | 318 |
MUCKLEY, Andrea Michelle | Green Party - Save Our Green Space | 672 - ELECTED |
Turnout: 33.8%
Western Springs
Candidate | Party | Votes |
---|
BOUCKER, Anthony Stephen | The Conservative Party Candidate | 716 - ELECTED |
COCKER, Warren | Green Party - Save Our Green Space | 258 |
GAYE, David Sulayman | The Labour Party Candidate | 344 |
Turnout: 27.07%
Parish and Town Councils' Elections Results May 2019
Cannock Chase Parish and Town Councils' Elections 02/05/19
In the following areas no elections were held due to the number of candidates being equal to, or fewer than, the number of seats available (accordingly, all candidates listed on the 'Statement of Persons Nominated' were duly elected uncontested):
- Brereton and Ravenhill
- Brindley Heath - Brindley Village
- Cannock Wood
- Heath Hayes and Wimblebury
- Norton Canes
- Rugeley - Etching Hill
- Rugeley - Hagley
- Rugeley - Western Springs North
- Rugeley - Western Springs South
Full results for all contested and uncontested seats are detailed below:
Brereton and Ravenhill Parish Council
Candidate | Party |
---|
ANSELL, Ken | Liberal Democrats |
ANSELL, Pat | Liberal Democrats |
BOLAS, Lucy | Liberal Democrats |
BROWN, Jean | Liberal Democrats |
EASTON, Mary | Liberal Democrats |
EASTON, Ray | Liberal Democrats |
FISHER, Paul Anthony | Liberal Democrats |
FISHER, Wendy Elizabeth | Liberal Democrats |
HARVEY, Georgina | Liberal Democrats |
HARVEY, John Charles | Liberal Democrats |
JOHNSON, Dameon Ray | Liberal Democrats |
JONES, Tim | Liberal Democrats |
MOLINEUX, Jeg | Liberal Democrats |
Bridgtown Parish Council
Candidate | Party | Votes |
---|
FREEMAN, Matthew James Martin | The Labour Party Candidate | 60 - ELECTED |
FREEMAN, Maureen Ann | Independent Resident | 42 |
FRONDIGOUN, Patrick Jozef Pawlak | The Labour Party Candidate | 50 - ELECTED |
JONES, Val | The Conservative Party Candidate | 66 - ELECTED |
KRUSKONJIC, Peter | The Conservative Party Candidate | 78 - ELECTED |
SMITH, Ally | Independent Resident | 62 - ELECTED |
SMITH, Eddie | Independent Resident | 64 - ELECTED |
WHITTAKER, Kev | UK Independence Party (UKIP) | 65 - ELECTED |
Turnout: 18.28%
Brindley Heath Parish Council
Brindley Village
Candidate | Party |
---|
PEARSON, Alan Raymond | The Labour Party Candidate |
TURVILLE, Mary Ann McKinnon | Independent |
TURVILLE, Ronald Charles | Independent |
WILKINS, Joleen | Independent |
Chase Side
Candidate | Party | Votes |
---|
ADAMS, Paul Michael | - | 23 |
COTTON, David John | - | 27 - ELECTED |
SUTHERLAND, Mike | The Conservative Party Candidate | 47 - ELECTED |
Turnout: 33.18%
Cannock Wood Parish Council
Candidate | Party |
---|
ANSELL, Pat | Liberal Democrat |
BAMFORD, Ian Anthony | Independent |
FRISON, Frans Michael | Independent |
GREEN, Avril Patricia Elizabeth | - |
JANES, Susan Jane | - |
POYNTON, Richard John | - |
SALTER, Kevin John B.E.M. | Independent |
Heath Hayes and Wimblebury Parish Council
Hawks Green
Candidate | Party | Votes |
---|
BERROW, Scott | The Labour Party Candidate | 142 |
FERRABY, Jason David | The Labour Party Candidate | 163 |
FITZGERALD, Adrienne Ann | The Conservative Party Candidate | 340 - ELECTED |
HADEN, Phillippa Kate | The Conservative Party Candidate | 321 - ELECTED |
HEWITT, Phil | The Conservative Party Candidate | 307 - ELECTED |
MARSDEN, David | The Labour Party Candidate | 163 |
Turnout: 21.5%
New Heath Hayes
Candidate | Party | Votes |
---|
BAKER, David Frederick | The Conservative Party Candidate | 345 - ELECTED |
BENNETT, Diane Jean | The Conservative Party Candidate | 363 - ELECTED |
BERNARD, John David | Independent | 305 - ELECTED |
LAYTON, Andrea | The Labour Party Candidate | 153 |
LAYTON, Simon Michael | The Labour Party Candidate | 119 |
PRICE, Ian Andrew | The Labour Party Candidate | 153 |
Turnout: 24.52%
Old Heath Hayes
Candidate | Party | Votes |
---|
BULLOCK, Les | The Labour Party Candidate | 265 - ELECTED |
BUTTERY, Martyn Stephen | The Conservative Party Candidate | 300 - ELECTED |
COOPER, Jessica Mary | The Labour Party Candidate | 235 |
DADGE, Andrew Paul | The Labour Party Candidate | 283 - ELECTED |
DEAN, Alan | Independent | 209 |
DEAN, Margaret | Independent | 190 |
PITCHER, Robert Douglas | UK Independence Party (UKIP) | 249 |
THOMPSON, Samantha Louise | The Conservative Party Candidate | 378 - ELECTED |
WOODS, Craig David | The Labour Party Candidate | 230 |
Turnout: 24.73%
Wimblebury
Candidate | Party |
---|
ASTON, Julie | The Labour Party Candidate |
FERRABY, Pamela Lynne | The Labour Party Candidate |
TODD, Diane May | The Labour Party Candidate |
Hednesford Town Council
Anglesey
Candidate | Party | Votes |
---|
DOWNS, Kathryn | Hednesford Residents & Volunteers: Community First | 740 - ELECTED |
GRICE, Doris | The Labour Party Candidate | 169 |
KING, Peter Dennis | The Labour Party Candidate | 126 |
KINGSTON, Robin Andrew | Hednesford Residents & Volunteers: Community First | 711 - ELECTED |
SHEEHY, Paul Sydney | The Labour Party Candidate | 140 |
WOODHEAD, Paul Edward | Hednesford Residents & Volunteers: Community First | 891 - ELECTED |
YATES, Wendy | The Conservative Party Candidate | 363 |
Turnout: 29.82%
Pye Green
Candidate | Party | Votes |
---|
BOUCKER, Anthony Stephen | The Conservative Party Candidate | 337 |
DEAKIN, Mark Anthony | The Labour Party Candidate | 351 - ELECTED |
FITTES, Andrew Charles | Hednesford Residents & Volunteers: Community First | 389 - ELECTED |
GAMBLE, Brian Geoffrey | The Labour Party Candidate | 339 |
JAGGER, Sharon Denise | Hednesford Residents & Volunteers: Community First | 343 - ELECTED |
PERCOX, Dave | UK Independence Party (UKIP) | 231 |
SMITH, Maire Theresa | Hednesford Residents & Volunteers: Community First | 325 |
TURVILLE, Mary Ann McKinnon | Independent | 78 |
TURVILLE, Ronald Charles | Independent | 109 |
WITTON, Paul Thomas | The Labour Party Candidate | 285 |
Turnout: 24.3%
West Hill
Candidate | Party | Votes |
---|
CARTWRIGHT, Debbie Jane | Hednesford Residents & Volunteers: Community First | 624 - ELECTED |
CARTWRIGHT, Sheila Margaret | The Labour Party Candidate | 342 |
DUNNETT, Mandy | Hednesford Residents & Volunteers: Community First | 769 - ELECTED |
JONES, Gary | Hednesford Residents & Volunteers: Community First | 632 - ELECTED |
PEARSON, Alan Raymond | The Labour Party Candidate | 331 |
PRESTWOOD, Jacqueline | The Labour Party Candidate | 303 |
RODEN, Arthur John | Hednesford Residents & Volunteers: Community First | 643 - ELECTED |
TIPTON, Ryan Paul | The Labour Party Candidate | 270 |
Turnout: 24.1%
Norton Canes Parish Council
Candidate | Party |
---|
BEDDOWS, John | The Conservative Party Candidate |
BERNARD, John David | Independent |
HARDING, Sheila Joyce | The Conservative Party Candidate |
HOARE, Mike | The Conservative Party Candidate |
HOLDER, Michael John | The Labour Party Candidate |
NEWBURY, Josh | The Labour Party Candidate |
PREECE, John Philip Thomas Leslie | The Labour Party Candidate |
STRETTON, Michael Charles | The Labour Party Candidate |
Stretton, Zaphne Phyllis M.B.E. | The Labour Party Candidate |
TODD, Diane May | The Labour Party Candidate |
WILKINSON, Robert Harry Joseph | The Labour Party Candidate |
Rugeley Town Council
Etching Hill
Candidate | Party |
---|
COONEY, Angi | Independent |
DIPPLE, Bob | Independent |
GAYE, David Sulayman | The Labour Party Candidate |
GRANT, Gary John | Independent |
LYONS, Olivia | The Conservative Party Candidate |
MAHON, Niamh Eileen | Independent |
Hagley
Candidate | Party |
---|
ELKIN, Richard Seymour | The Labour Party Candidate |
HUGHES, Robert John | The Conservative Party Candidate |
LUCAS, Dave | Independent - Rugeley's Historic Antlers |
MARTIN, Christine Elizabeth | The Labour Party Candidate |
TAIT-GREEN, Kieran Michael | The Labour Party Candidate |
Western Springs North
Candidate | Party |
---|
GREEN, Chris | Independent |
GROCOTT, Mick | - |
PANTER-HOOD, Christine | Independent |
STANLEY, Neil Kevin | Independent |
TURNER, Glenis Ann | Independent |
Western Springs South
Candidate | Party |
---|
ANSELL, Pat | Liberal Democrats |
HODGSON, Ian | Independent |
Rugeley Town Council By-Election Result August 2018
Rugeley Town Council By-Election 30/08/18
Etching Hill Parish Ward
Candidate | Party | Votes |
---|
LYONS, Olivia | Conservatives | 629 - ELECTED |
MARTIN, Christine Elizabeth | Labour | 160 |
Turnout: 15.89%
Cannock Chase District Council Election Results May 2018
Cannock Chase District Council Elections 03/05/18
Brereton and Ravenhill
Candidate | Party | Votes |
---|
FISHER, Paul Anthony | Liberal Democrat | 614 - ELECTED |
NORTHWAY, Lorraine | Conservative | 404 |
PRESTWOOD, Jacqueline | Labour | 449 |
THOMAS-DEAN, Sarah Amanda Jane | UKIP | 80 |
Turnout: 29.76%
Cannock East
Candidate | Party | Votes |
---|
CARMICHAEL, Arlette Marie | Green | 68 |
DAVIS, Muriel Ann | Labour and Co-op | 680 - ELECTED |
HOWES, Mick | UKIP | 109 |
McMAHON, Johnny | Conservative | 505 |
Turnout: 25.65%
Cannock North
Candidate | Party | Votes |
---|
ALLEN, Frank William Charles | Labour | 791 - ELECTED |
KRUSKONJIC, Petar | Conservative | 364 |
WINTER, Jodie Elizabeth | Green | 118 |
Turnout: 23.38%
Cannock South
Candidate | Party | Votes |
---|
DAWKINS, John | Conservative | 575 |
WARD, Scarlett Elizabeth | Green | 89 |
WHITTAKER, Kev | UKIP | 123 |
WITTON, Paul Thomas | Labour | 679 - ELECTED |
Turnout: 24.60%
Cannock West
Candidate | Party | Votes |
---|
FRONDIGOUN, Edmund Philip Pawlak | Labour | 462 |
SMITH, Maire Theresa | Green | 128 |
SUTTON, Hyra Mary | Conservative | 1335 - ELECTED |
Turnout: 33.81%
Etching Hill and The Heath
Candidate | Party | Votes |
---|
ANSELL, Pat | Liberal Democrat | 153 |
SHERIDAN, Michael Edward | Green Party | 110 |
STARTIN, Paul David | Conservative | 797 - ELECTED |
WINTER, Jeffrey | Labour | 379 |
Turnout: 27.78%
Hawks Green
Candidate | Party | Votes |
---|
CROPP, Eloise Siobhan | Green | 86 |
HEWITT, Phil | Conservative | 727 - ELECTED |
MILLS, Josh | Labour and Co-op | 344 |
PERCOX, Dave | UKIP | 74 |
Turnout: 22.68%
Heath Hayes East and Wimblebury
Candidate | Party | Votes |
---|
BEARDMORE, Kenny | Green | 76 |
BULLOCK, Les | Labour and Co-op | 445 |
BUTTERY, Martyn Stephen | Conservative | 512 - ELECTED |
MORRIS, Dave | UKIP | 132 |
Turnout: 24.50%
Hednesford Green Heath
Candidate | Party | Votes |
---|
ADAMSON, George | Labour and Co-op | 591 - ELECTED |
DEAN, Marg | UKIP | 31 |
JONES, Bryan | Conservative | 519 |
MUCKLEY, Andrea Michelle | Green | 68 |
TURVILLE, Ronald Charles | Independent | 29 |
Turnout: 28.05%
Hednesford North
Candidate | Party | Votes |
---|
CARTWRIGHT, Sheila Margaret | Labour | 635 - ELECTED |
DUNNETT, Mandy | Green | 274 |
YATES, Wendy | Conservative | 472 |
Turnout: 26.15%
Norton Canes
Candidate | Party | Votes |
---|
FITZGERALD, Adrienne Ann | Conservative | 747 |
PREECE, John Philip Thomas Leslie | Labour and Co-op | 960 - ELECTED |
TAPPER, Glen Gary | Green | 72 |
Turnout: 30.84%
Rawnsley
Candidate | Party | Votes |
---|
BATE, Aaron John | Labour | 329 |
JACKSON, Mick | UKIP | 59 |
JONES, Val | Conservative | 439 |
WILKINSON, Claire Louise | Green | 480 - ELECTED |
Turnout: 35.26%
Western Springs
Candidate | Party | Votes |
---|
ANSELL, Ken | Liberal Democrat | 50 |
GREEN, Kieran Michael | Labour | 368 |
GROCOTT, Mick | Independent | 362 |
LYONS, Olivia | Conservative | 839 - ELECTED |
Turnout: 31.75%
Staffordshire County Councl and Cannock Chase District Council By-Election Results September 2017
Staffordshire County Council By-Election 07/09/18
Hednesford and Rawnsley Division
Candidate | Party | Votes |
---|
ADAMSON, George | Labour | 1454 |
ANSELL, Pat | Liberal Democrat | 67 |
BERNARD, John | UKIP | 175 |
JONES, Bryan | Conservatives | 1484 - ELECTED |
TURVILLE, Ron | Chase Independent Party | 65 |
WOODHEAD, Paul | Green Party | 1316 |
Turnout: 4572 (19.98%)
Cannock Chase District Council By-Elections 07/09/18
Hednesford Green Heath Ward
Candidate | Party | Votes |
---|
BRANSON, Robert | Green Party | 86 |
JONES, Bryan | Conservatives | 301 |
PERCOX, David | UKIP | 29 |
TAIT, Linda | Labour | 359 - ELECTED |
TURVILLE, Ron | Chase Independent Party | 42 |
Turnout: 821 (19.61%)
Hednesford South Ward
Candidate | Party | Votes |
---|
BERNARD, John | UKIP | 48 |
CRABTREE, Stuart | Green Party | 513 - ELECTED |
FRONDIGOUN, Patrick | Labout | 190 |
HEWITT, Philip | Conservatives | 311 |
Turnout: 1068 (26.06%)
UK Parliamentary Election Result June 2017 - Cannock Chase Constituency
UK Parliamentary Election 10/06/17
Candidate | Party | Number of Votes |
---|
ALLEN, Paul Gregory | UK Independence Party (UKIP) | 2,018 |
DADGE, Paul Andrew | Labour Party | 17,927 |
GREEN, Nat | Liberal Democrat | 794 |
MILLING, Amanda Jane | Conservative Party | 26,318 - ELECTED |
WOODHEAD, Paul | Green Party | 815 |
Previously held by: Amanda Milling (Conservative Party)
Percentage Turnout: 64.33%
Total Electorate: 74,540
Total Verified Votes: 47,950
Staffordshire County Council Election Results May 2017 - Cannock Chase Divisions
Staffordshire County Council Elections (Cannock Chase Divisions) 04/05/17
Brereton and Ravenhill
Candidate | Party | Votes |
---|
BERNARD, Ann | UKIP | 207 |
DUDSON, Alan | Labour | 941 - ELECTED |
FISHER, Paul Anthony | Liberal Democrats | 618 |
LYONS, Olivia | Conservatives | 838 |
Turnout: 27.59%
Cannock Town Centre
Candidate | Party | Votes |
---|
McGUINNESS, Trudie, Anne | Labour and Co-operative | 1154 |
SMITH, Maire Theresa | Green Party | 168 |
SNAPE, Paul Anthony | Conservatives | 1989 - ELECTED |
WHITTAKER, Kevin John | UKIP | 305 |
Turnout: 31.35%
Cannock Villages
Candidate | Party | Votes |
---|
AINSWORTH, Mary Helen | Green Party | 110 |
BERNARD, John David | UKIP | 333 |
McMAHON, Johnny | Conservatives | 1420 - ELECTED |
TODD, Diane May | Labour and Co-operative | 1023 |
Turnout: 27.54%
Chadsmoor
Candidate | Party | Votes |
---|
BOWATER, Jim | Conservatives | 870 |
DAVIS, Derek John | Labour and Co-operative | 1449 - ELECTED |
ELSON, Jo | Green Party | 132 |
MORRIS, Dave | UKIP | 408 |
Turnout: 26.86%
Etching Hill and The Heath
Candidate | Party | Votes |
---|
BENNETT, Carl | Labour | 674 |
BRANSON, Robert Anson | UKIP | 202 |
JONES, Ray | Liberal Democrat | 249 |
LEES, Michael Paul | Green Party | 70 |
SUTHERLAND, Mike | Conservatives | 1590 - ELECTED |
Turnout: 29.91%
Hednesford and Rawnsley (Two Seats)
Candidate | Party | Votes |
---|
ADAMSON, George | Labour and Co-operative | 1998 |
ALLEN, Paul Gregory | UKIP | 530 |
BURNETT, Graham | Conservatives | 2597 - ELECTED |
CRABTREE, Stuart Karl | Green Party | 1482 |
HEWITT, Phil | Conservatives | 2305 - ELECTED |
MITCHELL, Christine | Labour and Co-operative | 1683 |
PERCOX, Dave | UKIP | 555 |
TURVILLE, Ann | Local Residents Putting The People First | 251 |
TURVILLE, Ron | Local Residents Putting the People First | 168 |
WOODHEAD, Paul Edward | Green Party | 1807 |
Turnout: 30.12%
Staffordshire Police and Crime Commissioner Election Results May 2016
Staffordshire Police and Crime Commissioner Election 05/05/16
Candidate | Description | Total First Preference Votes | Total Second Preference Votes | Total Votes |
---|
ADAMSON, George | Labour Party | 54,753 | 11,760 | 66,513 |
ELLIS, Matthew | The Conservative Party Candidate | 63,123 | 11,877 | 75,000 - ELECTED |
Previously held by: Matthew Ellis (Conservative Party)
Turnout: 21.57%
Cannock Chase District Council Election Results May 2016
Cannock Chase District Council Elections 05/05/16
Brereton and Ravenhill
Candidate | Party | Votes |
---|
DUDSON, Alan | The Labour Party Candidate | 478 - ELECTED |
FISHER, Paul Anthony | Liberal Democrat | 475 |
LEES, Michael Paul | The Green Party | 34 |
OWEN, Pamela Anne | The Conservative Party Candidate | 223 |
THOMAS-DEAN, Sarah Amanda Jane | UK Independence Party (UKIP) | 302 |
Turnout: 30%
Cannock East
Candidate | Party | Votes |
---|
HEWITT, Phillip | The Conservative Party Candidate | 315 |
MITCHELL, Christine | The Labour Party Candidate | 687 - ELECTED |
MORRIS, David William | UK Independence Party (UKIP) | 495 |
TAPPER, Gary Glen | The Green Party | 42 |
Turnout: 30.10%
Cannock North
Candidate | Party | Votes |
---|
ALCOTT, Gordon | The Labour Party Candidate | 760 - ELECTED |
BRANSON, Robert Arron | UK Independence Party (UKIP) | 399 |
JONES, Philip Gordon | The Conservative Party Candidate | 201 |
WINTER, Jodie | The Green Party | 68 |
Turnout: 26.09%
Cannock South
Candidate | Party | Votes |
---|
FREEMAN, Maureen Ann | The Labour Party Candidate | 749 - ELECTED |
HARRISON, Leo | The Green Party | 46 |
McMAHON John Brian | The Conservative Party Candidate | 423 |
WHITTAKER, Kevin John | UK Independence Party (UKIP) | 389 |
Turnout: 27.69%
Cannock West
Candidate | Party | Votes |
---|
ALLEN, Paul Gregory | UK Independence Party (UKIP) | 310 |
FRONDIGOUN, Patrick Jozef Pawlak | The Labour Party Candidate | 510 |
SMITH, Clive Douglas | The Conservative Party Candidate | 982 - ELECTED |
SMITH, Maire Theresa | The Green Party Candidate | 102 |
Turnout: 33.91%
Etching Hill and The Heath
Candidate | Party | Votes |
---|
DAVIES, Daniel Nigel | UK Independence Party (UKIP) | 451 |
JOHNSON, Justin Paul | The Conservative Party Candidate | 500 - ELECTED |
JONES, Raymond | Liberal Democrat | 144 |
THAWLEY, David Richard | The Green Party | 47 |
WINTER, Jeffrey | The Labour Party Candidate | 389 |
Turnout: 29.53%
Hagley
Candidate | Party | Votes |
---|
CRABTREE, Stuart Karl | The Green Party | 36 |
DEAKIN, Mark | UK Independence Party (UKIP) | 234 |
HUGHES, Robert John | The Conservative Party Candidate | 175 |
MARTIN, Christine Elizabeth | The Labour Party Candidate | 409 - ELECTED |
Turnout: 25.95%
Hawks Green
Candidate | Party | Votes |
---|
BERNARD, Ann Francis | UK Independence Party (UKIP) | 419 |
FREEMAN, Matthew James Martin | The Labour Party Candidate | 374 |
SNAPE, Daniel James | The Conservative Party Candidate | 483 - ELECTED |
TUFT, Kelly Angharad | The Green Party | 67 |
Turnout: 24.50%
Heath Hayes East and Wimblebury
Candidate | Party | Votes |
---|
BEARDMORE, Kenneth John Paul George Richard | The Green Party | 71 |
BERNARD, John David | UK Independence Party (UKIP) | 373 |
BORTON, Helen Marie Elizabeth | The Conservative Party Candidate | 310 |
TODD, Diane May | The Labour Party Candidate | 505 - ELECTED |
Turnout: 29.50%
Hednesford North
Candidate | Party | Votes |
---|
CARMICHAEL, Arlette Marie | The Green Party | 59 |
HARDMAN, Susan | UK Independence Party (UKIP) | 382 |
MOFFAT, James | The Conservative Party Candidate | 317 |
PEARSON, Alan Raymond | The Labour Party Candidate | 697 - ELECTED |
Turnout: 27.56%
Hednesford South
Candidate | Party | Votes |
---|
GAMBLE, Brian Geoffrey | The Labour Party Candidate | 298 |
LYONS, Olivia | The Conservative Party Candidate | 322 |
WIGGIN, Grahame Whitby | UK Independence Party (UKIP) | 213 |
WOODHEAD, Paul Edward | The Green Party | 618 - ELECTED |
Turnout: 35.67%
Norton Canes
Candidate | Party | Votes |
---|
COX, Christopher David | UK Independence Party (UKIP) | 444 |
JENKING, Richard | The Green Party | 59 |
JONES, Valerie | The Conservative Party Candidate | 512 |
STRETTON, Zaphne Phylis | The Labour Party Candidate | 659 - ELECTED |
Turnout: 29.81%
Western Springs
Candidate | Party | Votes |
---|
ALLT, Sara Louise | The Conservative Party Candidate | 456 |
ANDERSON, Sara | The Green Party | 72 |
BENNETT, Carl | The Labour Party Candidate | 503 - ELECTED |
ROSE, Sarah Jayne | UK Independence Party (UKIP) | 410 |
Turnout: 28.51%
Last Updated: 07/01/2021