Hednesford Green Heath Ward (District election)
Candidate | Party | Votes | Elected |
---|---|---|---|
BRANSON, Robert | Green Party | 86 | |
JONES, Bryan | Conservatives | 301 | |
PERCOX, David | UKIP | 29 | |
TAIT, Linda | Labour | 359 | ELECTED |
TURVILLE, Ron | Chase Independent Party | 42 | |
Turnout:821 (19.61%) |
Hednesford South Ward (District election)
Candidate | Party | Votes | Elected |
---|---|---|---|
BERNARD, John | UKIP | 48 | |
CRABTREE, Stuart | Green Party | 513 | ELECTED |
FRONDIGOUN, Patrick | Labour | 190 | |
HEWITT. Philip | Conservatives | 311 | |
Turnout:1068 (26.06%) |
Hednesford and Rawnsley Division (County Council election)
Candidate | Party | Votes | Elected |
---|---|---|---|
ADAMSON, George | Labour | 1454 | |
ANSELL, Pat | Liberal Democrat | 67 | |
BERNARD, John | UKIP | 175 | |
JONES, Bryan | Conservatives | 1484 | ELECTED |
TURVILLE, Ron | Chase Independent Party | 65 | |
WOODHEAD, Paul | Green Party | 1316 | |
Turnout: 4572 (19.98%) |
Notice of Election - Hednesford South Ward
Notice of Election - Hednesford Green Heath Ward
Notice of Election - Hednesford and Rawnsley County Division
Last Updated: 10/03/2021