County Council Elections: 4 May, 2017
Results for the whole of Staffordshire are available on Staffordshire County Council's webpage at this address; http://moderngov.staffordshire.gov.uk/mgManageElectionResults.aspx?bcr=1
Division Results
Brereton and Ravenhill
Candidate | Party | Votes | Elected |
---|---|---|---|
BERNARD, Ann Francis | UKIP | 207 | |
DUDSON, Alan | Labour | 941 | DUDSON, Alan |
FISHER, Paul Anthony | Liberal Democrat | 618 | |
LYONS, Olivia | Conservatives | 838 |
Turnout: 27.59%
Cannock Town Centre
Candidate | Party | Votes | Elected |
---|---|---|---|
MCGUINNESS, Trudie Anne | Labour and Co-operative | 1,154 | |
SMITH, Maire Theresa | Green Party | 168 | |
SNAPE, Paul Anthony | Conservatives | 1,989 | SNAPE, Paul Anthony |
WHITTAKER, Kevin John | UKIP | 305 |
Turnout: 31.35%
Cannock Villages
Candidate | Party | Votes | Elected |
---|---|---|---|
AINSWORTH, Mary Helen | Green Party | 110 | |
BERNARD, John David | UKIP | 333 | |
MCMAHON, Johnny | Conservatives | 1,420 | MCMAHON, Johnny |
TODD, Diane May | Labour and Co-operative | 1,023 |
Turnout: 27.54%
Chadsmoor
Candidate | Party | Votes | Elected |
---|---|---|---|
BOWATER, Jim | Conservatives | 870 | |
DAVIS, Derek John | Labour and Co-operative | 1,449 | DAVIS, Derek John |
ELSON, Jo | Green Party | 132 | |
MORRIS, Dave | UKIP | 408 |
Turnout: 26.86%
Etchinghill and Heath
Candidate | Party | Votes | Elected |
---|---|---|---|
BENNETT, Carl | Labour | 674 | |
BRANSON, Robert Arron | UKIP | 202 | |
JONES, Ray | Liberal Democrat | 249 | |
LEES, Michael Paul | Green Party | 70 | |
SUTHERLAND, Mike | Conservatives | 1,590 | SUTHERLAND, Mike |
Turnout: 29.91%
Hednesford and Rawnsley (Two Councillors)
Candidate | Party | Votes | Elected |
---|---|---|---|
ADAMSON, George | Labour and Co-operative | 1,998 | |
ALLEN, Paul Gregory | UKIP | 530 | |
BURNETT, Graham | Conservatives | 2,597 | BURNETT, Graham |
CRABTREE, Stuart Karl | Green Party | 1,482 | |
HEWITT, Phil | Conservatives | 2,305 | HEWITT, Phil |
MITCHELL, Christine | Labour and Co-operative | 1,683 | |
PERCOX, Dave | UKIP | 555 | |
TURVILLE, Ann | Local Residents Putting The People First | 251 | |
TURVILLE, Ron | Local Residents Putting The People First | 168 | |
WOODHEAD, Paul Edward | Green Party | 1,807 |
Turnout: 30.12%
For further information, please visit Staffordshire County Council's website at https://www.staffordshire.gov.uk/Your-council-and-democracy/Elections-and-democracy/Elections-and-democracy.aspx or contact Electoral Services at Cannock Chase Council on 01543 464754.
Documentation relating to the elections is available for download below
Notice of SCC Election - May 2017
Last Updated: 09/05/2023