District elections took place on 2nd May 2019.
Political composition of the Council as at 3rd May 2019
R E S U L T S
Brereton and Ravenhill
Candidate | Party | Votes | Elected |
---|---|---|---|
FOLEY, Darren | Labour and Co-operative Party | 523 | |
JONES, Phil | The Conservative Party Candidate | 273 | |
MOLINEUX, Gerald Nickolas | Liberal Democrats | 598 | MOLINEUX, Gerald Nickolas |
Turnout: 27.4% |
Cannock East
Candidate | Party | Votes | Elected |
---|---|---|---|
CARMICHAEL, Arlette | Green Party - Save our green space | 124 | |
HOWES, Mick | UK Independence Party (UKIP) | 342 | |
JOHNSON, Tony Brendon | The Labour Party Candidate | 578 | JOHNSON, Tony Brendon |
MCMAHON, Johnny | The Conservative Party Candidate | 329 | |
Turnout: 26.12% |
Cannock North
Candidate | Party | Votes | Elected |
---|---|---|---|
DAWKINS, John | The Conservative Party Candidate | 269 | |
LAYTON, Andrea | The Labour Party Candidate | 613 | LAYTON, Andrea |
WINTER, Jodie | Green Party - Save our green space | 264 | |
Turnout: 22.25% |
Cannock South
Candidate | Party | Votes | Elected |
---|---|---|---|
KRAUJALIS, John | The Labour Party Candidate | 565 | KRAUJALIS, John |
KRUSKONJIC, Peter | The Conservative Party Candidate | 467 | |
WARD, Scarlett Elizabeth | Green Party - Save our green space | 124 | |
WHITTAKER, Kev | UK Independence Party (UKIP) | 305 | |
Turnout: 24.54% |
Cannock West
Candidate | Party | Votes | Elected |
---|---|---|---|
HOLDER, Michael John | The Labour Party Candidate | 363 | |
JONES, Val | The Conservative Party Candidate | 1097 | JONES, Val |
SMITH, Maire, Theresa | Green Party - Save our green space | 286 | |
Turnout: 31.01% |
Etching Hill and The Heath
Candidate | Party | Votes | Elected |
---|---|---|---|
SHERIDAN, Michael Edward | Green Party - Save our green space | 291 | |
SUTHERLAND, Mike | The Conservative Party Candidate | 805 | SUTHERLAND, Mike |
TAIT-GREEN, Kieran Michael | The Labour Party Candidate | 246 | |
Turnout: 26.7% |
Hagley
Candidate | Party | Votes | Elected |
---|---|---|---|
COOPER, Jessica Mary | The Labour Party Candidate | 267 | |
HUGHES, Robert John | The Conservative Party Candidate | 299 | HUGHES, Robert John |
KENNEDY, Stuart | Green Party - Save Our Green Space | 156 | |
Turnout: 22.48% |
Hawks Green
Candidate | Party | Votes | Elected |
---|---|---|---|
BERNARD, John David | Independent | 163 | |
BULLOCK, Les | Labour and Co-operative Party | 212 | |
FITZGERALD, Adrienne Ann | The Conservative Party Candidate | 552 | FITZGERALD, Adrienne Ann |
GREEN, David James | Green Party - Save our green space | 127 | |
PITCHER, Robert Douglas | UK Independence Party (UKIP) | 209 | |
Turnout: 23.46% |
Heath Hayes East and Wimblebury
Candidate | Party | Votes | Elected |
---|---|---|---|
BEARDMORE, Kenneth John Paul George Richard | Green Party - Save Our Green Space | 114 | |
DADGE, Paul Andrew | The Labour and Co-operative Party Candidate | 354 | |
MORRIS, Dave | UK Independence Party (UKIP) | 269 | |
THOMPSON, Samantha Louise | The Conservative Party Candidate | 435 | THOMPSON, Samantha Louise |
Turnout: 24.92% |
Hednesford Green Heath
Candidate | Party | Votes | Elected |
---|---|---|---|
APTER, Brian | Green Party - Save our green space | 133 | |
JONES, Bryan | The Conservative Party Candidate | 391 | JONES, Bryan |
PERCOX, Dave | UK Independence Party (UKIP) | 172 | |
TAIT, Linda | The Labour Party Candidate | 378 | |
TURVILLE, Ronald | Independent | 74 | |
Turnout: 24.53% |
Hednesford North
Candidate | Party | Votes | Elected |
---|---|---|---|
BENNETT, Diane Jean | The Conservative Party Candidate | 335 | |
DUNNETT, Mandy | Green Party - Save our green space | 517 | DUNNETT, Mandy |
PRESTWOOD, Jacqueline | The Labour Party Candidate | 389 | |
Turnout: 24.39% |
Hednesford South
Candidate | Party | Votes | Elected |
---|---|---|---|
CRABTREE, Stuart Karl | Green Party Councillor | 720 | CRABTREE, Stuart Karl |
GRICE, Doris | The Labour Party Candidate | 138 | |
YATES, Wendy | The Conservative Party Candidate | 329 | |
Turnout: 29.82% |
Norton Canes
Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN, Paul Gregory | UK Independence Party (UKIP) | 292 | |
HOARE, Mike | The Conservative Party Candidate | 519 | |
NEWBURY, Josh | Labour and Co-operative Party | 737 | NEWBURY, Josh |
TAPPER, Glen Gary | Green Party - Save our green space | 89 | |
Turnout: 28.44% |
Rawnsley
Candidate | Party | Votes | Elected |
---|---|---|---|
ANSELL, Pat | Liberal Democrats | 57 | |
DEAKIN, Mark Antony | The Labour Party Candidate | 158 | |
HADEN, Philippa Kate | The Conservative Party Candidate | 318 | |
MUCKLEY, Andrea Michelle | Green Party - Save our green space | 672 | MUCKLEY, Andrea Michelle |
Turnout: 33.8% |
Western Springs
Candidate | Party | Votes | Elected |
---|---|---|---|
BOUCKER, Anthony Stephen | The Conservative Party Candidate | 716 | BOUCKER, Anthony Stephen |
COCKER, Warren | Green Party - Save our green space | 258 | |
GAYE, David Sulayman | The Labour Party Candidate | 344 | |
Turnout: 27.07% |
Official Documentation Downloads
Notice of District Election 2019
Statement of persons nominated and notice of poll
Brereton and Ravenhill - Statement of persons nominated 2019
Cannock East - Statement of persons nominated 2019
Cannock North - Statement of persons nominated 2019
Cannock South - Statement of persons nominated 2019
Cannock West - Statement of persons nominated 2019
Etching Hill and the Heath - Statement of persons nominated 2019
Hagley - Statement of persons nominated 2019
Hawks Green - Statement of persons nominated 2019
Heath Hayes East and Wimblebury - Statement of persons nominated 2019
Hednesford Green Heath - Statement of persons nominated 2019
Hednesford North - Statement of persons nominated 2019
Hednesford South - Statement of persons nominated 2019
Norton Canes - Statement of persons nominated 2019
Rawnsley - Statement of persons nominated 2019
Western Springs - Statement of persons nominated 2019
Statement of Persons Nominated, Notice of Poll and Situation of Polling Stations
Last Updated: 09/05/2023