Please click the relevant Ward title to view results.
Brereton and Ravenhill
Candidate | Party | Votes | Elected |
---|---|---|---|
DUDSON, Alan | Labour | 478 | DUDSON, Alan |
FISHER, Paul Anthony | Liberal Democrat | 475 | |
LEES, Michael Paul | Green | 34 | |
OWEN, Pam | Conservatives | 223 | |
THOMAS-DEAN, Sarah | UKIP | 302 |
Turnout: 30%
Cannock East
Candidate | Party | Votes | Elected |
---|---|---|---|
HEWITT, Phil | Conservatives | 315 | |
MITCHELL, Christine | Labour | 687 | MITCHELL, Christine |
MORRIS, Dave | UKIP | 495 | |
TAPPER, Glen Gary | Green | 42 |
Turnout:30.1%
Cannock North
Candidate | Party | Votes | Elected |
---|---|---|---|
ALCOTT, Gordon | Labour | 760 | ALCOTT, Gordon |
BRANSON, Rob | UKIP | 399 | |
JONES, Phil | Conservatives | 201 | |
WINTER, Jodie | Green | 68 |
Turnout: 26.09%
Cannock South
Candidate | Party | Votes | Elected |
---|---|---|---|
FREEMAN, Maureen Ann | Labour | 749 | FREEMAN, Maureen |
HARRISON, Leo | Green | 46 | |
MCMAHON, Johnny | Conservatives | 423 | |
WHITTAKER, Kev | UKIP | 389 |
Turnout: 27.69%
Cannock West
Candidate | Party | Votes | Elected |
---|---|---|---|
ALLEN, Paul | UKIP | 310 | |
FRONDIGOUN, Patrick Jozef Pawlak | Labour | 510 | |
SMITH, Clive Douglas | Conservatives | 982 | SMITH, Clive |
SMITH, Maire Theresa | Green | 102 |
Turnout: 33.91%
Etching Hill and The Heath
Candidate | Party | Votes | Elected |
---|---|---|---|
DAVIES, Danny | UKIP | 451 | |
JOHNSON, Justin | Conservatives | 500 | JOHNSON, Justin |
JONES, Ray | Liberal Democrat | 144 | |
THAWLEY, David Richard | Green | 47 | |
WINTER, Jeffrey | Labour | 389 |
Turnout: 29.53%
Hagley
Candidate | Party | Votes | Elected |
---|---|---|---|
CRABTREE, Stuart Karl | Green | 36 | |
DEAKIN, Mark | UKIP | 234 | |
HUGHES, Robert | Conservatives | 175 | |
MARTIN, Chris | Labour | 409 | MARTIN, Chris |
Turnout: 25.95%
Hawks Green
Candidate | Party | Votes | Elected |
---|---|---|---|
BERNARD, Ann | UKIP | 419 | |
FREEMAN, Matthew James Martin | Labour | 374 | |
SNAPE, Dan | Conservatives | 483 | SNAPE, Dan |
TUFT, Kelly Angharad | Green | 67 |
Turnout: 24.5%
Heath Hayes East and Wimblebury
Candidate | Party | Votes | Elected |
---|---|---|---|
BEARDMORE, Kenny | Green | 71 | |
BERNARD, John | UKIP | 373 | |
BORTON, Helen | Conservatives | 310 | |
TODD, Diane | Labour | 505 | TODD, Diane |
Turnout: 26.50%
Hednesford North
Candidate | Party | Votes | Elected |
---|---|---|---|
CARMICHAEL, Arlette Marie | Green | 59 | |
HARDMAN, Sue | UKIP | 382 | |
MOFFAT, James | Conservatives | 317 | |
PEARSON, Alan Raymond | Labour | 697 | PEARSON, Alan |
Turnout: 27.56%
Hednesford South
Candidate | Party | Votes | Elected |
---|---|---|---|
GAMBLE, Brian Geoffrey | Labour | 298 | |
LYONS, Olivia | Conservatives | 322 | |
WIGGIN, Grahame | UKIP | 213 | |
WOODHEAD, Paul | Green | 618 | WOODHEAD, Paul |
Turnout: 35.67%
Norton Canes
Candidate | Party | Votes | Elected |
---|---|---|---|
COX, Chris | UKIP | 444 | |
JENKING, Richard | Green | 59 | |
JONES, Val | Conservatives | 512 | |
STRETTON, Zaphne | Labour | 659 | STRETTON, Zaphne |
Turnout: 29.81%
Western Springs
Candidate | Party | Votes | Elected |
---|---|---|---|
ALLT, Sara | Conservatives | 456 | |
ANDERSON, Sara | Green | 72 | |
BENNETT, Carl | Labour | 503 | BENNETT, Carl |
ROSE, Sarah | UKIP | 410 |
Turnout: 28.51%
Last Updated: 09/05/2023