Parish elections took place on 2nd May 2019, for the Parishes listed below.
Also see the foot of this page for uncontested Parish Elections.
R E S U L T S
Bridgtown
Candidate | Party | Votes | Elected |
---|---|---|---|
FREEMAN, Matthew James Martin | The Labour Party Candidate | 60 | FREEMAN, Matthew James Martin |
FREEMAN, Maureen Ann | Independent resident | 42 | |
FRONDIGOUN, Patrick Jozef Pawlak | The Labour Party Candidate | 50 | FRONDIGOUN, Patrick Jozef Pawlak |
JONES, Val | The Conservative Party Candidate | 66 | JONES, Val |
KRUSKONJIC, Peter | The Conservative Party Candidate | 78 | KRUSKONJIC, Peter |
SMITH, Ally | Independent resident | 62 | SMITH, Ally |
SMITH, Eddie | Independent resident | 64 | SMITH, Eddie |
WHITTAKER, Kev | UK Independence Party (UKIP) | 65 | WHITTAKER, Kev |
Turnout: 18.28% |
Brindley Heath - Chase Side
Candidate | Party | Votes | Elected |
---|---|---|---|
ADAMS, Paul Michael | 23 | ||
COTTON, David John | 27 | COTTON, David John | |
SUTHERLAND, Mike | The Conservative Party Candidate | 47 | SUTHERLAND, Mike |
Turnout: 33.18% |
Heath Hayes and Wimblebury - New Heath Hayes
Candidate | Party | Votes | Elected |
---|---|---|---|
BAKER, David Frederick | The Conservative Party Candidate | 348 | BAKER, David Frederick |
BENNETT, Diane Jean | The Conservative Party Candidate | 363 | BENNETT, Diane Jean |
BERNARD, John David | Independent | 305 | BERNARD, John David |
LAYTON, Andrea | The Labour Party Candidate | 153 | |
LAYTON, Simon Michael | The Labour Party Candidate | 119 | |
PRICE, Ian Andrew | The Labour Party Candidate | 153 | |
Turnout: 24.52% |
Heath Hayes and Wimblebury - Old Heath Hayes
Candidate | Party | Votes | Elected |
---|---|---|---|
BULLOCK, Les | The Labour Party Candidate | 265 | BULLOCK, Les |
BUTTERY, Martyn Stephen | The Conservative Party Candidate | 300 | BUTTERY, Martyn Stephen |
COOPER, Jessica Mary | The Labour Party Candidate | 235 | |
DADGE, Paul Andrew | The Labour Party Candidate | 283 | DADGE, Paul Andrew |
DEAN, Alan | Independent | 209 | |
DEAN, Margaret | Independent | 190 | |
PITCHER, Robert Douglas | UK Independence Party (UKIP) | 249 | |
THOMPSON, Samantha Louise | The Conservative Party Candidate | 378 | THOMPSON, Samantha Louise |
WOODS, Craig David | The Labour Party Candidate | 230 | |
Turnout: 24.73% |
Heath Hayes and Wimblebury - Hawks Green
Candidate | Party | Votes | Elected |
---|---|---|---|
BERROW, Scott | The Labour Party Candidate | 142 | |
FERRABY, Jason David | The Labour Party Candidate | 163 | |
FITZGERALD, Adrienne Ann | The Conservative Party Candidate | 340 | FITZGERALD, Adrienne Ann |
HADEN, Philippa Kate | The Conservative Party Candidate | 321 | HADEN, Philippa Kate |
HEWITT, Phil | The Conservative Party Candidate | 307 | HEWITT, Phil |
MARSDEN, David | The Labour Party Candidate | 163 | |
Turnout: 21.5% |
Hednesford - Anglesey
Candidate | Party | Votes | Elected |
---|---|---|---|
DOWNS, Kathryn | Hednesford Residents & Volunteers: Community First | 740 | DOWNS, Kathryn |
GRICE, Doris | The Labour Party Candidate | 169 | |
KING, Peter Dennis | The Labour Party Candidate | 126 | |
KINGSTON, Robin Andrew | Hednesford Residents & Volunteers: Community First | 711 | KINGSTON, Robin Andrew |
SHEEHY, Paul Sydney | The Labour Party Candidate | 140 | |
WOODHEAD, Paul Edward | Hednesford Residents & Volunteers: Community First | 891 | WOODHEAD, Paul Edward |
YATES, Wendy | The Conservative Party Candidate | 363 | |
Turnout: 29.82% |
Hednesford - Pye Green
Candidate | Party | Votes | Elected |
---|---|---|---|
BOUCKER, Anthony Stephen | The Conservative Party Candidate | 337 | |
DEAKIN, Mark Antony | The Labour Party Candidate | 351 | DEAKIN, Mark Antony |
FITTES, Andrew Charles | Hednesford Residents & Volunteers: Community First | 389 | FITTES, Andrew Charles |
GAMBLE, Brian Geoffrey | The Labour Party Candidate | 339 | |
JAGGER, Sharon Denise | Hednesford Residents & Volunteers: Community First | 343 | JAGGER, Sharon Denise |
PERCOX, Dave | UK Independence Party (UKIP) | 231 | |
SMITH, Marie Theresa | Hednesford Residents & Volunteers: Community First | 325 | |
TURVILLE, Mary Ann McKinnon | Independent | 78 | |
TURVILLE, Ronald Charles | Independent | 109 | |
WITTON, Paul Thomas | The Labour Party Candidate | 285 | |
Turnout: 24.3% |
Hednesford - West Hill
Candidate | Party | Votes | Elected |
---|---|---|---|
CARTWRIGHT, Debbie Jane | Hednesford Residents & Volunteers: Community First | 624 | CARTWRIGHT, Debbie Jane |
CARTWRIGHT, Sheila Margaret | THe Labour Party Candidate | 342 | |
DUNNETT, Mandy | Hednesford Residents & Volunteers: Community First | 769 | DUNNETT, Mandy |
JONES, Gary | Hednesford Residents & Volunteers: Community First | 632 | JONES, Gary |
PEARSON, Alan Raymond | The Labour Party Candidate | 331 | |
PRESTWOOD, Jacqueline | The Labour Party Candidate | 303 | |
RODEN, Arthur John | Hednesford Residents & Volunteers: Community First | 643 | RODEN, Arthur John |
TIPTON, Ryan Paul | The Labour Party Candidate | 270 | |
Turnout: 24.1% |
Notice of Parish Election 2019
Statements of Persons Nominated and Notices of Poll
Notices of Uncontested Parish Elections
Statement of Persons Nominated, Notice of Poll and Situation of Polling Stations
Last Updated: 09/05/2023