This page will be updated live during Friday 8th May
Brereton and Ravenhill
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HART, Keeren Joseph | Conservative Party | 288 | |
| PYKE, Ian John | Green Party | 268 | |
| SHEPPARD, Michael | Reform UK | 1111 | Elected |
| WILLIAMS, Dave | Labour and Co-operative Party | 500 |
- Number of rejected ballot papers: 11
- Turnout: 33.10%
Cannock Longford and Bridgtown
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| CRADDOCK, Richard James | Reform UK | 1378 | Elected |
| CROPP, Eloise Siobhan | Green Party | 346 | |
| Gold, Denise Elizabeth | Labour Party | 400 | |
| KNOX, Gareth | Trade Unionist and Socialist Coalition | 23 | |
| SMITH, Doug | Conservative Party | 441 |
- Number of rejected ballot papers: 13
- Turnout: 37.28%
Cannock Park and Old Fallow
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BELL, Mandy Jane | Reform UK | 1467 | Elected |
| COCKER, Simon Warren | Green Party | 282 | |
| THEODOROU, Paris | Conservative Party | 594 | |
| THORNLEY, Steve | Labour Party | 349 |
- Number of rejected ballot papers: 6
- Turnout: 41.49%
Chadsmoor
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HUNT, Alex Robert | Reform UK | 1494 | Elected |
| JONES, Phil | Conservative Party | 288 | |
| OSBORNE, Emma Marie Melanie | Green Party | 310 | |
| THORNLEY, Sue | Labour Party | 357 |
- Number of rejected ballot papers: 6
- Turnout: 34.23%
Etching Hill and The Heath
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| DEAKIN, Steven | Reform UK | 1181 | Elected |
| FOLEY, Darren | Labour and Co-operative Party | 359 | |
| JOHNSON, Justin | Conservative Party | 755 | |
| PHIZACKLEA, Diane Lynette | Green Party | 294 |
- Number of rejected ballot papers: 6
- Turnout: 37.69%
Hawks Green with Rumer Hill
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BULLOCK, Leslie William | Labour Party | 271 | |
| CECIL, Melissa Kirsty | Reform UK | 1178 | Elected |
| ELSON, Kevin Gary | Green Party | 293 | |
| HEWITT, Phil | Conservative Party | 611 |
- Number of rejected ballot papers: 5
- Turnout: 39.54%
Heath Hayes and Wimblebury
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| CECIL, Daniel Paul | Reform UK | 1468 | Elected |
| TODD, Diane | Labour Party | 355 | |
| WALLACE, Ian Douglas | Green Party | 276 | |
| YOUNG, Helen | Conservative Party | 388 |
- Number of rejected ballot papers: 12
- Turnout: 37.44%
Hednesford Green Heath
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| DEAKIN, Mark | Reform UK | 1092 | Elected |
| GREEN, David James | Green Party | 336 | |
| HARRISON, Laura Caroline | Conservative Party | 310 | |
| SAMUELS, Garry John | Labour Party | 269 | |
| TURVILLE, Ron | Independent | 48 |
- Number of rejected ballot papers: 3
- Turnout: 33.63%
Hednesford Hills and Rawnsley
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| MANDRY, Rhys Anthony | Reform UK | 1293 | Elected |
| PEARSON, Alan Raymond | Labour Party | 154 | |
| ROCK, Rachel Lauren | Green Party | 837 | |
| SUTTON, Ron | Conservative Party | 350 |
- Number of rejected ballot papers: 12
- Turnout: 43.35%
Hednesford Pye Green
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| BRANSON, Robert Arron | Reform UK | 1165 | Elected |
| CARTWRIGHT, Sheila Margaret | Labour Party | 245 | |
| JAGGER, Sharon Denise | Independent | 119 | |
| MILLINGTON, Graham Terence | Reform UK | 1152 | Elected |
| RUSHTON, Angela Rose | Green Party | 511 | |
| RUSHTON, Cameron John | Green Party | 487 | |
| STANTON, Paula Lilian | Labour Party | 212 | |
| SUTTON, Hyra | Conservative Party | 262 |
- Number of rejected ballot papers: 7
- Turnout: 37.04%
Norton Canes
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| HILL, Jean | Labour Party | 406 | |
| JEFFREY, Georgina Ellen | Reform UK | 1515 | Elected |
| MAWLE, Linda Joy | Green Party | 236 | |
| YATES, Wendy | Conservative Party | 386 |
- Number of rejected ballot papers: 7
- Turnout: 37.47%
Western Springs
Candidate | Party | Number of Votes Received | Elected |
|---|---|---|---|
| ADAMS, Leah Kirsty | Green Party | 250 | |
| BIRCH, Joshua Leigh | Conservative Party | 517 | |
| FOCEAC, Daniel | Labour Party | 280 | |
| PARKES, John | Reform UK | 960 | Elected |
- Number of rejected ballot papers: 4
- Turnout: 38.75%
