Brereton and Ravenhill Division
Name of Candidate | Party | Number of Votes Received | Elected |
---|---|---|---|
BIRCH, Joshua Leigh | Conservative Party | 358 | |
BOYER, Mandi | Green Party | 144 | |
MOLINEUX, Gerald Nickolas | Independent | 268 | |
PARTON, Neil Andrew | Reform UK | 1210 | ELECTED |
WILLIAMS, David William Gavin | Labour and Co-operative Party | 464 |
- Turnout: 28.41%
- Number of rejected ballot papers: 4
- Declaration of Result - Brereton and Ravenhill Division - Staffordshire County Council Election 01/05/25
Cannock Town Division
Name of Candidate | Party | Number of Votes Received | Elected |
---|---|---|---|
CROPP, Eloise | Green Party | 318 | |
KNOX, Gareth | Trade Unionist and Socialist Coalition | 30 | |
MURRAY, Martin Paul | Reform UK | 1982 | ELECTED |
SAMUELS, Garry John | Labour Party | 580 | |
SNAPE, Paul Anthony | Conservative Party | 942 |
- Turnout: 33.48%
- Number of rejected ballot papers: 5
- Declaration of Result - Cannock Town Division - Staffordshire County Council Election 01/05/25
Chadsmoor Division
Name of Candidate | Party | Number of Votes Received | Elected |
---|---|---|---|
ELSON, Joanne Susan | Green Party | 161 | |
HADEN, Philippa Kate | Conservative Party | 436 | |
HUNT, Alex Robert | Reform UK | 2053 | ELECTED |
PRESTWOOD, Jacquie | Labour and Co-operative Party | 512 | |
THOMPSON, Anthony John | Liberal Democrats | 102 |
- Turnout: 30.32%
- Number of rejected ballot papers: 5
- Declaration of Result - Chadsmoor Division - Staffordshire County Council Election 01/05/25
Etching Hill and The Heath Division
Name of Candidate | Party | Number of Votes Received | Elected |
---|---|---|---|
DUDSON, Alan | Independent | 188 | |
FOLEY, Darren | Labour and Co-operative Party | 497 | |
GREEN, David James | Green Party | 188 | |
PENDLETON, Jon | Reform UK | 1525 | ELECTED |
SUTHERLAND, Mike | Conservative Party | 915 |
- Turnout: 32.46%
- Number of rejected ballot papers: 8
- Declaration of Result - Etching Hill and The Heath Division - Staffordshire County Council Election 01/05/25
Hawks Green, Rawnsley & Cannock Wood Division
Name of Candidate | Party | Number of Votes Received | Elected |
---|---|---|---|
DRYHURST, Terry | UKIP | 70 | |
HEWITT, Phil | Conservative Party | 789 | |
JENKING, Richard | Green Party | 964 | |
MANDRY, Rhys Anthony | Reform UK | 1973 | ELECTED |
SCOTCHMER, Matthew John | Liberal Democrats | 94 | |
WITHINGTON, James Howard Mark | Labour Party | 286 |
- Turnout: 34.94%
- Number of rejected ballot papers: 6
- Declaration of Result - Hawks Green, Rawnsley & Cannock Wood Division - Staffordshire County Council Election 01/05/25
Hednesford North Division
Name of Candidate | Party | Number of Votes Recevied | Elected |
---|---|---|---|
BOUCKER, Anthony Stephen | Conservative Party | 348 | |
JONES, Paul | Reform UK | 2019 | ELECTED |
MAWLE, Darrell Lee | Green Party | 754 | |
STANTON, Paula | Labour and Co-operative Party | 423 | |
TURVILLE, Ronald Charles | (No party) | 36 |
- Turnout: 29.85%
- Number of rejected ballot papers: 7
- Declaration of Result - Hednesford North Division - Staffordshire County Council Election 01/05/25
Norton Canes, Heath Hayes & Wimblebury Division
Name of Candidate | Party | Number of Votes Received | Elected |
---|---|---|---|
CECIL, Daniel | Reform UK | 2250 | ELECTED |
PRIEST, Sam | Conservative Party | 685 | |
WALLACE, Ian Douglas | Green Party | 196 | |
WILSON, Lisa | Labour and Co-operative Party | 577 |
- Turnout: 30.52%
- Number of rejected ballot papers: 13
- Declaration of Result - Norton Canes, Heath Hayes & Rawnsley Division - Staffordshire County Council Election 01/05/25