Brereton and Ravenhill Ward
| Candidate | Party | Votes | Elected |
| ARDUINO, Louis-Paul | Conservative Party | 634 | ARDUINO, Louis |
| DUDSON, Alan | Labour Party | 498 | |
| GREEN, David James | Green Party | 63 | |
| JOHNSON, Peter James | Liberal Democrats | 316 |
Number of rejected ballot papers: 14
Turnout: 28.80%
Cannock East Ward
| Candidate | Party | Votes | Elected |
| ELSON, Joanne Susan | Green Party | 108 | |
| McMAHON, John Brian | Conservative Party | 732 | McMAHON, Johnny |
| MITCHELL, Christine | Labour & Co-operative Party | 597 |
Number of rejected ballot papers: 21
Turnout: 27.35%
Cannock North Ward
| Candidate | Party | Votes | Elected |
| JONES, Philip Gordon Charles | Conservative Party | 591 | JONES, Phil |
| MORRIS, Jordan William Oliver | Green Party | 131 | |
| PRESTWOOD, Jacqueline | Labour Party | 573 |
Number of rejected ballot papers: 14
Turnout: 24.35%
Cannock South Ward
| Candidate | Party | Votes | Elected |
| COOPER, Jessica Mary | Labour Party | 489 | |
| FINDLAY, Sarah Jane | Chase Community Independents | 203 | |
| JACKSON, Matthew James | Green Party | 77 | |
| KRUSKONJIC, Peter | Conservative Party | 794 | KRUSKONJIC, Peter |
Number of rejected ballot papers: 23
Turnout: 25.82%
Cannock West Ward
| Candidate | Party | Votes | Elected |
| HOLDER, Michael John | Labour Party | 393 | |
| JAGGER, Sharon Denise | Chase Community Independents | 154 | |
| SMITH, Clive Douglas | Conservative Party | 1479 | SMITH, Doug |
| SMITH, Maire Theresa | Green Party | 107 |
Number of rejected ballot papers: 12
Turnout: 37.16%
Etching Hill and The Heath Ward
| Candidate | Party | Votes | Elected |
| FOLEY, Darren | Labour and Co-operative Party | 427 | |
| JOHNSON, Justin Paul | Conservative Party | 1189 | JOHNSON, Justin Paul |
| SHERIDAN, Michael Edward | Green Party | 131 |
Number of rejected ballot papers: 13
Turnout: 34.04%
Hagley Ward
| Candidate | Party | Votes | Elected |
| KENNEDY, Stuart Hunter | Green Party | 25 | |
| LYONS, Nicholas | Conservative Party | 389 | LYONS, Nick |
| MARTIN, Christine Elizabeth | Labour and Co-operative Party | 298 | |
| PYKE, Ian John | Chase Community Independents | 179 |
Number of rejected ballot papers: 8
Turnout: 27.03%
Hawks Green Ward
| Candidate | Party | Votes | Elected |
| BULLOCK, Leslie William | Labour and Co-operative Party | 267 | |
| DADGE, Paul Andrew | Chase Community Independents | 432 | |
| HADEN, Philippa Kate | Conservative Party | 909 | HADEN, Philippa Kate |
Number of rejected ballot papers: 16
Turnout: 29.73%
Heath Hayes East and Wimblebury Ward
| Candidate | Party | Votes | Elected |
| ASHFORD, Jodie Sylvia May | Chase Community Independents | 147 | |
| BEARDMORE, Kenneth John Paul George Richard | Green Party | 49 | |
| TODD, Diane May | Labour Party | 439 | |
| WILSON, Lisa Jayne | Conservative Party | 746 | WILSON, Lisa Jayne |
Number of rejected ballot papers: 10
Turnout: 28.59%
Hednesford North Ward
| Candidate | Party | Votes | Elected |
| MAWLE, Darrell Lee | Chase Community Independents | 441 | |
| McCALL, Matthew | Conservative Party | 634 | McCALL Matt |
| PEARSON, Alan Raymond | Labour Party | 537 |
Number of rejected ballot papers: 12
Turnout: 30.45%
Hednesford South Ward
| Candidate | Party | Votes | Elected |
| BANCROFT, Joshua Thomas | Conservative Party | 505 | |
| TIPTON, Ryan Paul | Labour Party | 192 | |
| TURVILLE, Ronald Charles | Independent | 27 | |
| WOODHEAD, Paul Edward | Chase Community Independents | 680 | WOODHEAD, Paul Edward |
Number of rejected ballot papers: 12
Turnout: 33.49%
Norton Canes Ward
| Candidate | Party | Votes | Elected |
| ALLEN, Paul Gregory | Reform UK | 70 | |
| HOARE, Michael William Alexander | Conservative Party | 1013 | HOARE, Mike |
| MAWLE, Linda Joy | Chase Community Independents | 71 | |
| STRETTON MBE, Zaphne Phyllis | Labour Party | 610 | |
| TAPPER, Glen Gary | Green Party | 57 |
Number of rejected ballot papers: 12
Turnout: 29.09%
Western Springs Ward
| Candidate | Party | Votes | Elected |
| COCKER, Warren Simon | Green Party | 98 | |
| FREW, Charlie Leigh | Conservative Party | 935 | FREW, Charlie Leigh |
| GAYE, David Sulayman | Labour Party | 546 | |
| MAHON, Niamh Eileen | Independent | 87 |
Number of rejected ballot papers: 9
Turnout: 31.99%
