Brereton and Ravenhill
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ASHCROFT, Toby Stephen | Conservative Party | 382 | |
| DUDSON, Alan | Labour Party | 473 | |
| FISHER, Paul Anthony | Liberal Democrats | 498 | FISHER, Paul Anthony |
Number of rejected ballot papers: 7
Turnout: 25.91%
Cannock East
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| JENKING, Richard Gwynne | Green Party | 68 | |
| MAWLE, Samuel James | Chase Community Independents | 85 | |
| PRESTWOOD, Jacquie | Labour Party | 614 | PRESTWOOD, Jacquie |
| RUSHTON, Hayley | Conservative Party | 596 |
Number of rejected ballot papers: 7
Turnout: 25.59%
Cannock North
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| HARBOROW, Chris | Independent | 167 | |
| HARWATT, Carl Graham | Green Party | 69 | |
| MANNING, Lois | Conservative Party | 362 | |
| PERRY, Karl Gordon Eric | Chase Community Independents | 74 | |
| THORNLEY, Sue | Labour Party | 569 | THORNLEY, Sue |
Number of rejected ballot papers: 5
Turnout: 23.56%
Cannock South
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| KENNY, Bill | Conservative Party | 636 | |
| PEARSON, Alan | Labour Party | 651 | PEARSON, Alan |
| WALLACE, Ian Douglas | Chase Community Independents | 174 |
Number of rejected ballot papers: 8
Turnout: 24.11%
Cannock West
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BANCROFT, Joshua Thomas | Conservative Party | 1145 | BANCROFT, Joshua Thomas |
| FINDLAY, Sarah Jane | Chase Community Independents | 135 | |
| SMITH, Marie Theresa | Green Party | 105 | |
| THORNLEY, Steve | Labour Party | 527 |
Number of rejected ballot papers: 7
Turnout: 33.81%
Etching Hill and The Heath
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| FLETCHER, James | Conservative Party | 728 | FLETCHER, James |
| FOLEY, Darren | Labour and Co-Operative Party | 535 | |
| PYKE, Ian John | Chase Community Independents | 150 | |
| SHERIDAN, Michael Edward | Green Party | 103 |
Number of rejected ballot papers: 4
Turnout: 29.81%
Hawks Green
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| COCKER, Warren Simon | Green Party | 60 | |
| DADGE, Paul Andrew | Chase Community Independents | 359 | |
| JOHNSON, Pam | Labour Party | 328 | |
THEODOROU, Paris Christodoulos | Conservative Party | 626 | THEODOROU, Paris Christodulos |
Number of rejected ballot papers: 4
Turnout: 25.41%
Heath Hayes East and Wimblebury
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ASHFORD, Jodie Sylvia May | Chase Community Independents | 215 | |
| BUTTERY, Martyn Stephen | Conservative Party | 478 | BUTTERY, Martyn Stephen |
| KENNEDY, Stuart Hunter | Green Party | 46 | |
| TODD, Diane May | Labour Party | 413 |
Number of rejected ballot papers: 6
Turnout: 24.05%
Hednesford Green Heath
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| GREEN, David James | Green Party | 72 | |
| HILL, Jeff | Labour Party | 421 | |
| HUGGINS, Jacob George Uie | Chase Community Independents | 158 | |
| JONES, Paul Terry | Conservative Party | 474 | JONES, Paul Terry |
Number of rejected ballot papers: 6
Turnout: 20.61%
Hednesford North
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CARTWRIGHT, Sheila | Labour Party | 473 | CARTWRIGHT, Sheila |
| MAWLE, Darrell Lee | Chase Community Independents | 400 | |
| WOOTTON, Roger Gregory | Conservative Party | 426 |
Number of rejected ballot papers: 10
Turnout: 24.54%
Norton Canes
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ALLEN, Paul Gregory | Reform UK | 87 | |
| CLAPHAM, Tim | Conservative Party | 578 | |
| PREECE, John Philip Thomas Leslie | Labour and Co-operative Party | 1060 | PREECE, John Philip Thomas Leslie |
Number of rejected ballot papers: 7
Turnout: 26.58%
Rawnsley
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ELSON, Jo | Green Party | 589 | ELSON, Jo |
| GALASKA, David Gary | Labour Party | 178 | |
| HARRISON, Laura Caroline | Conservative Party | 326 |
Number of rejected ballot papers: 6
Turnout: 30.37%
Western Springs
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| GAYE, David Sulayman | Labour Party | 687 | |
| LYONS, Olivia | Conservative Party | 918 | LYONS, Olivia |
Number of rejected ballot papers: 13
Turnout: 31.20%
