This page includes a selection of details for matters that tenants have raised with Housing Services via service requests, complaints, satisfaction survey responses or other communications with us and how we have responded to them. We want to show we are listening to what tenants are telling us and try to improve our services accordingly.
| You said... | The property had not been cleaned to my satisfaction prior to moving in. |
| We did... | The standard of cleaning was raised with the external contractor who is responsible for the cleaning of our void properties before they are re-let. |
| You said... | I have issues with parking on my estate and have noticed some of your garages are empty. |
| We did... | Contacted the tenant to discuss the possibility of renting one of the garages to alleviate her parking difficulties. We informed the tenant of the availability of garages within the District and how to apply for one. |
| You said... | Reminder text messages for next-day repairs appointments are sent after 5pm, making it difficult for tenants to change or cancel their appointment. |
| We did... | We requested the system provider to alter the time automated text messages were sent out at, bringing this forward to earlier in the day. Text message reminders are now sent out at 8am, rather than 5pm. This means that any tenants wishing to cancel or re-arrange an appointment now have the whole day to contact us. |
| You said... | I have problems with mould and condensation in my bathroom. |
| We did... | Carried out a damp and mould assessment of the property and the affected walls were washed down with a fungicidal solution to remove any mould spores. A further visit was made to apply the topcoat bio-check emulsion to the previously treated areas. The Damp and Mould Supervisor is monitoring the conditions at the property and action and advise as necessary. |
| You said... | The Housing Association I work for also includes details of what You Said, We Did means for all tenants. |
| We did... | We added an additional section into the Annual Report detailing what the outcome from each issue raised was means for all tenants. All tenants will now be able to see what action on the issue raised has impacted everyone and not just the tenant that raised the issue. Tenants will experience similar issues and we want to show we have listened to your comments and put things right for all of you. |
